Categorize/Group data

Hello all,
I've been using Metabase for a short time and I'm thrilled, unfortunately I don't manage to visualize a few topics.
Maybe you can help?

This is my example-data from the database

Project 1
John Doe 1 Month 1 Month 2 Month 3 Sum
John Doe 2 15,23 13,22 18,67 102,55
Martin Doe 10,58 7,22 6,38 53,96
John Doe 4 0,19 1,22 1,41
Maria Doe 5 10,58 7,22 6,38 53,96

I would like, if possible, to assign the employees to the departments, since these are important for the evaluation. Is this possible with filters or do I have to add this data to the database?

Project 1 Month 1 Month 2 Month 3 Sum
Department 1 25,81 20,45 25,05 156,51
John Doe 1 10,58 7,22 6,38 53,96
John Doe 2 15,23 13,22 18,67 102,55
Department 2 21,34 14,44 13,98 109,33
Martin Doe 10,58 7,22 6,38 53,96
John Doe 4 0,19 1,22 1,41
Maria Doe 5 10,58 7,22 6,38 53,96

Thanks a lot!

Hi @1011001
Unless you have where the department is connected to a user, then you'll have to use a Custom Column with a case() function to define the department.
Redirecting…
Example: