Database schema between Metabase versions

Hi, I am working on a legacy project for my client. I need to resurrect the old Metabase app but there were some changes in the infrastructure and I can't figure out which Metabase version is proper for the database schema. This is the schema I got from the database of the legacy system:

                        List of relations
 Schema |                 Name                 | Type  |  Owner  
--------+--------------------------------------+-------+---------
 public | action                               | table | doadmin
 public | activity                             | table | doadmin
 public | api_key                              | table | doadmin
 public | application_permissions_revision     | table | doadmin
 public | audit_log                            | table | doadmin
 public | bookmark_ordering                    | table | doadmin
 public | card_bookmark                        | table | doadmin
 public | card_label                           | table | doadmin
 public | collection                           | table | doadmin
 public | collection_bookmark                  | table | doadmin
 public | collection_permission_graph_revision | table | doadmin
 public | connection_impersonations            | table | doadmin
 public | core_session                         | table | doadmin
 public | core_user                            | table | doadmin
 public | dashboard_bookmark                   | table | doadmin
 public | dashboard_favorite                   | table | doadmin
 public | dashboard_tab                        | table | doadmin
 public | dashboardcard_series                 | table | doadmin
 public | databasechangelog                    | table | doadmin
 public | databasechangeloglock                | table | doadmin
 public | dependency                           | table | doadmin
 public | dimension                            | table | doadmin
 public | http_action                          | table | doadmin
 public | implicit_action                      | table | doadmin
 public | label                                | table | doadmin
 public | login_history                        | table | doadmin
 public | metabase_database                    | table | doadmin
 public | metabase_field                       | table | doadmin
 public | metabase_fieldvalues                 | table | doadmin
 public | metabase_table                       | table | doadmin
 public | metric                               | table | doadmin
 public | metric_important_field               | table | doadmin
 public | model_index                          | table | doadmin
 public | model_index_value                    | table | doadmin
 public | moderation_review                    | table | doadmin
 public | native_query_snippet                 | table | doadmin
 public | parameter_card                       | table | doadmin
 public | permissions                          | table | doadmin
 public | permissions_group                    | table | doadmin
 public | permissions_group_membership         | table | doadmin
 public | permissions_revision                 | table | doadmin
 public | persisted_info                       | table | doadmin
 public | pulse                                | table | doadmin
 public | pulse_card                           | table | doadmin
 public | pulse_channel                        | table | doadmin
 public | pulse_channel_recipient              | table | doadmin
 public | qrtz_blob_triggers                   | table | doadmin
 public | qrtz_calendars                       | table | doadmin
 public | qrtz_cron_triggers                   | table | doadmin
 public | qrtz_fired_triggers                  | table | doadmin
 public | qrtz_job_details                     | table | doadmin
 public | qrtz_locks                           | table | doadmin
 public | qrtz_paused_trigger_grps             | table | doadmin
 public | qrtz_scheduler_state                 | table | doadmin
 public | qrtz_simple_triggers                 | table | doadmin
 public | qrtz_simprop_triggers                | table | doadmin
 public | qrtz_triggers                        | table | doadmin
 public | query                                | table | doadmin
 public | query_action                         | table | doadmin
 public | query_cache                          | table | doadmin
 public | query_execution                      | table | doadmin
 public | recent_views                         | table | doadmin
 public | report_card                          | table | doadmin
 public | report_cardfavorite                  | table | doadmin
 public | report_dashboard                     | table | doadmin
 public | report_dashboardcard                 | table | doadmin
 public | revision                             | table | doadmin
 public | sandboxes                            | table | doadmin
 public | secret                               | table | doadmin
 public | segment                              | table | doadmin
 public | setting                              | table | doadmin
 public | table_privileges                     | table | doadmin
 public | task_history                         | table | doadmin
 public | timeline                             | table | doadmin
 public | timeline_event                       | table | doadmin
 public | view_log                             | table | doadmin
(76 rows)

It runs on PostgreSQL and when I try to launch the Metabase it reports an error:

ERROR metabase.core :: Metabase Initialization FAILED
org.postgresql.util.PSQLException: ERROR: relation "data_migrations" does not exist

Different versions trigger different errors on the database. Can anyone tell which version of the Metabase corresponds with this db schema.

I appreciate any help.

use GitHub - paoliniluis/schema-dump: Dump DB schemas in a deterministic order to compare