Topic | Replies | Views | Activity | |
---|---|---|---|---|
Metabase 51 has shipped!
Check out the full announcement: Metabase 51 We're excited about adding external content to dashboards as iframes, more functional metrics, the new Databricks driver, webhooks for sending alerts anywhere... Actually we… |
3 | 102 | November 12, 2024 | |
Help us shape Metabase tutorials!
Hey there! I'm Alex, and I'm building an education program here at Metabase. I'm working on a series of video tutorials and demos on topics and skills that every person working with Metabase should know. I’d love to he… |
3 | 36 | November 13, 2024 | |
Want to get help faster?
Before posting Are you a paid customer? please contact us directly via the support email. You have unlimited priority support! Make sure you're running the latest version of Metabase on Java 11+**. Search for existing … |
5 | 4021 | November 12, 2024 | |
Welcome to Metabase's Discussion Forum
|
0 | 32969 | October 17, 2015 | |
Personal collection not loading | 0 | 2 | November 21, 2024 | |
After updating, when hovering over a point, not all fields from the request are shown | 2 | 17 | November 21, 2024 | |
Suggestion: Introduce a Mid-Tier Plan for Embedded Analytics | 3 | 6 | November 20, 2024 | |
External Login (name/password) passed to Metabase | 4 | 18 | November 20, 2024 | |
Metabot Cloud Version
|
3 | 201 | November 20, 2024 | |
Using dashboard filter in click behaviour custom destination | 2 | 291 | November 20, 2024 | |
Metabot and ask with NLP to SQL or results | 0 | 2 | November 20, 2024 | |
Precision loss? | 2 | 6 | November 20, 2024 | |
Update a embeded dashboard filter by on-clic behavior dosn't work anymore since update to 51 | 8 | 30 | November 20, 2024 | |
Dashboard filters are not working with linked filters | 1 | 11 | November 20, 2024 | |
Error page too large: 500 java.lang.StackOverflowError Request(
|
1 | 5 | November 20, 2024 | |
Cannot select numeric column for Y-axis Bar/Line Chart Visualization | 0 | 2 | November 20, 2024 | |
Filters are not returning the complete dataset | 1 | 6 | November 20, 2024 | |
Can Metabase be used for free on an AWS instance for internal company use? | 1 | 4 | November 20, 2024 | |
Connection to MongoDB (AWS DocumentDB) fails - Timeout always | 3 | 14 | November 20, 2024 | |
Migrating Metabase Application DB from MySQL to Postgres
|
1 | 3 | November 20, 2024 | |
API to change password of other user | 0 | 2 | November 20, 2024 | |
Table metadata blank | 1 | 8 | November 20, 2024 | |
Monthly - Calendar Day feature | 0 | 4 | November 20, 2024 | |
Static Embeding Chart Zoom / expand | 1 | 5 | November 20, 2024 | |
Trend Visualization not working with MongoDB
|
3 | 647 | November 19, 2024 | |
Year on Year Number using Custom Expresssion | 0 | 3 | November 19, 2024 | |
Getting unknown column in field list error on one of our tables | 0 | 5 | November 19, 2024 | |
Unable to view tables | 0 | 6 | November 19, 2024 | |
Possibility to add dynamic filters on models | 1 | 15 | November 19, 2024 | |
Validation datetime filter in metabase | 0 | 5 | November 19, 2024 |